
| Polska Kadra |
| Lp. | Nazwisko i Imię | Aeroklub |
MP `02 | PP `02 | MP+PP |
MP `01 |
| 1 | Muller Lech | Krakowski | 1 |
1 | 2 | 1 |
| 2 | Szczepaniak Jacek | Rzeszowski |
2 | 2 | 4 | 3 |
| 3 | Świderek Jacek | Warszawski | 3 |
3 | 6 | 5 |
| 4 | Baraniak Grzegorz ** | Nowy Targ |
4 | 5 | 9 | 4 |
| 5 | Urbański Piotr ** | Łódzki | 6 |
6 | 12 | 8 |
| 6 | Dębowski Adam * | Warszawski | 5 |
4 | 9 | 9 |
| * - zawodnik zrezygnował ** - rezerwowy |
| Wyniki finałowe |
| Place | Competitor | Country |
Total | 1.Flight F-03 | Flight N-1 |
2.Flight F-03 | Flight N-2 |
| 1 | Ch. PAYSANT-LE ROUX | FRA | 2000 |
1000 | 1000 | 1000 | 1000 |
| 2 | Quique SOMENZINI | ARG | 1940,2614 |
930,4648 | 955,8109 | 984,4505 | 950,2431 |
| 3 | Chip HYDE | USA | 1939,1889 |
966,5158 | 950,6774 | 988,5115 | 931,4379 |
| 4 | Tetsuo ONDA | JPN | 1917,9665 |
914,5283 | 911,0203 | 969,9798 | 947,9867 |
| 5 | Yoichiro AKIBA | JPN | 1899,0825 |
901,9803 | 920,7756 | 965,7563 | 933,3262 |
| 6 | Masato KUSAMA | JPN | 1889,2643 |
848,5059 | 825,0184 | 971,2941 | 917,9702 |
| 7 | Jason SHULMAN | USA | 1885,1951 |
905,2008 | 959,2612 | 925,9339 | 958,0389 |
| 8 | Roland MATT | LIE | 1868,5992 |
890,7534 | 945,8822 | 922,717 | 916,9097 |
| 9 | Bernd BESCHORNER | GER | 1856,1221 |
870,7048 | 901,8701 | 932,3179 | 923,8042 |
| 10 | Wolfgang MATT | LIE | 1786,2159 |
888,4986 | 841,6858 | 914,2828 |
871,9331 |
| Wyniki indywidualne |
| Place | Competitor | Country | Total |
Panel 1 | Panel 2 | Panel 3 | Panel 4 |
| 1 | Ch. PAYSANT-LE ROUX | FRA | 2997,5 |
1000,0 | 1000,0 | 967,9 | 997,5 |
| 2 | Quique SOMENZINI | ARG | 2963,2 |
954,9 | 992,0 | 1000,0 | 971,1 |
| 3 | Chip HYDE | USA | 2937,1 |
952,5 | 916,3 | 984,6 | 1000,0 |
| 4 | Jason SHULMAN | USA | 2866,3 |
965,8 | 949,3 | 951,2 | 947,7 |
| 5 | Roland MATT | LIE | 2855,2 |
945,4 | 775,1 | 944,5 | 965,2 |
| 6 | Sean McMURTRY | USA | 2836,5 |
950,0 | 936,4 | 946,2 | 940,3 |
| 7 | Yoichiro AKIBA | JPN | 2835,8 |
935,3 | 956,7 | 943,8 | 832,2 |
| 8 | Wolfgang MATT | LIE | 2825,7 |
972,0 | 934,2 | 892,3 | 919,5 |
| 9 | Tetsuo ONDA | JPN | 2808,6 |
950,9 | 959,6 | 884,7 | 898,1 |
| 10 | Sebastiano SILVESTRI | ITA |
2795,7 | 941,8 | 935,2 | 918,6 |
894,3 |
| 11 | Bernd BESCHORNER | GER | 2793,4 | 918,8 | 880,9 | 951,2 | 923,4 |
| 12 | Ewald TRUMPP | GER | 2783,3 |
873,0 | 910,5 | 935,6 | 937,1 |
| 13 | Marco BENINCASA | ITA | 2729,7 |
927,9 | 910,4 | 891,4 | 0,0 |
| 14 | Masato KUSAMA | JPN | 2727,6 |
867,9 | 906,6 | 907,1 | 913,9 |
| 15 | Stephane CARRIER | FRA | 2725,9 |
828,0 | 914,2 | 874,0 | 937,6 |
| 16 | Guenther ULSAMER | GER | 2721,4 |
900,3 | 899,4 | 873,3 | 921,7 |
| 17 | H. DANKSAGMUELLER | AUT | 2705,8 |
868,5 | 862,1 | 899,2 | 938,1 |
| 18 | Patrick DRACK | SUI | 2685,5 |
879,9 | 903,9 | 901,7 | 858,3 |
| 19 | Florent ROCHEDIEU | FRA | 2676,2 |
869,3 | 802,2 | 860,7 | 946,2 |
| 20 | Ola FREMMING | NOR | 2653,6 |
857,1 | 908,0 | 886,6 | 859,0 |
| 21 | Alfred PYE | AUS | 2630,0 |
853,0 | 867,7 | 897,8 | 864,5 |
| 22 | Markus ZEINER | AUT | 2615,0 |
844,8 | 849,7 | 857,2 | 908,1 |
| 23 | Erich FILGAS | AUT | 2614,3 |
855,9 | 875,4 | 845,3 | 883,0 |
| 24 | Philippe MARQUET | BEL | 2605,7 |
823,5 | 854,5 | 913,7 | 837,5 |
| 25 | Bernhard SCHADEN | SUI | 2603,6 |
866,3 | 816,6 | 851,2 | 886,2 |
| 26 | Christian HANS | BEL | 2595,3 |
860,0 | 868,6 | 841,1 | 866,7 |
| 27 | Lau ALEX | HKG | 2584,3 |
815,9 | 897,8 | 870,6 | 768,7 |
| 28 | Benoit DIERICKX | BEL | 2568,8 |
863,8 | 863,3 | 816,8 | 841,6 |
| 29 | Stephen CORAM | AUS | 2566,6 |
790,1 | 826,6 | 889,4 | 850,6 |
| 30 | Luca FRIGGERI | ITA | 2560,8 |
899,4 | 834,2 | 827,3 | 806,2 |
| 31 | Marcelo COLOMBO | ARG | 2560,5 |
832,0 | 861,3 | 867,3 | 822,2 |
| 32 | Danny VAN VLIET | NED | 2557,1 |
834,4 | 799,1 | 883,2 | 839,6 |
| 33 | Bill BLOODWORTH | AUS | 2555,1 |
859,1 | 826,6 | 869,4 | 817,7 |
| 34 | Zhiyong DUAN | CHN | 2538,3 |
775,9 | 797,8 | 917,0 | 823,5 |
| 35 | Weiguo LI | CHN | 2537,0 |
871,5 | 778,9 | 851,1 | 814,4 |
| 36 | Kim SUNG NAM | KOR | 2530,4 |
812,7 | 929,5 | 788,2 | 725,6 |
| 37 | David LUNDSTROM | SWE | 2519,9 |
821,4 | 869,6 | 815,6 | 828,9 |
| 38 | Daniel KOCH | SUI | 2519,0 |
814,2 | 794,2 | 859,3 | 845,5 |
| 39 | Aiqiang LIU | CHN | 2500,1 |
848,5 | 870,6 | 755,4 | 780,9 |
| 40 | Chad NORTHEAST | CAN | 2490,6 |
859,8 | 820,5 | 706,2 | 810,3 |
| 41 | Frank VAN LEEUWEN | NED | 2478,4 |
796,9 | 832,5 | 849,0 | 784,4 |
| 42 | Nick SCHADLER | LIE | 2471,0 |
780,9 | 777,2 | 816,9 | 873,1 |
| 43 | Anders JOHANSSON | SWE | 2466,9 |
805,5 | 862,3 | 799,1 | 767,6 |
| 44 | Angus BALFOUR | GBR | 2462,6 |
836,5 | 827,5 | 768,5 | 798,7 |
| 45 | Bruno HELENO | POR | 2453,4 |
802,2 | 853,5 | 791,9 | 797,6 |
| 46 | Bernt OLSSON | SWE | 2446,2 |
810,2 | 780,3 | 836,5 | 799,4 |
| 47 | Daniel NIETO | ARG | 2437,6 |
831,2 | 783,2 | 823,2 | 725,0 |
| 48 | Keith JACKSON | GBR | 2400,1 |
786,6 | 840,3 | 773,2 | 758,2 |
| 49 | Finn LERAGER | DEN | 2399,4 |
829,4 | 773,9 | 761,3 | 796,2 |
| 50 | Nicolas GEORGIADES | CYP | 2398,3 |
770,7 | 822,0 | 805,6 | 673,0 |
| 51 | Adam GLATT | CAN | 2374,2 |
704,2 | 843,3 | 768,6 | 762,2 |
| 52 | Lau CHI WING | HKG | 2360,9 |
724,6 | 818,2 | 767,7 | 775,0 |
| 53 | Han MAN HO | KOR | 2340,3 |
734,5 | 843,3 | 762,5 | 707,4 |
| 54 | Massimo SELVA | SMR | 2338,8 |
743,0 | 778,8 | 795,9 | 764,2 |
| 55 | Shane ROBINSON | IRL | 2331,7 |
767,2 | 792,4 | 772,1 | 716,1 |
| 56 | Knut Widar FRANTZEN | NOR | 2330,9 |
787,9 | 785,6 | 757,4 | 0,0 |
| 57 | Daniel VENABLES | CAN | 2312,1 |
771,9 | 769,8 | 678,5 | 770,4 |
| 58 | Ales ZAPLETAL | CZE | 2304,4 |
775,8 | 762,9 | 709,2 | 765,8 |
| 59 | Fred DE WIT | NED | 2289,9 |
742,6 | 797,1 | 725,5 | 750,1 |
| 60 | Sergey BUTUZOV | RUS | 2287,2 |
704,9 | 782,8 | 799,4 | 48,7 |
| 61 | Torkil HATTEL | DEN | 2254,3 |
710,1 | 716,6 | 772,6 | 765,1 |
| 62 | Malcolm BALFOUR | GBR | 2240,5 |
726,2 | 723,4 | 663,7 | 790,9 |
| 63 | Rui FERREIRA | POR | 2223,4 |
630,7 | 754,2 | 762,1 | 707,1 |
| 64 | Victor MANDRIKA | RUS | 2213,4 |
630,8 | 732,1 | 749,9 | 731,5 |
| 65 | Lars SEMB | NOR | 2211,7 |
696,3 | 760,2 | 744,3 | 707,2 |
| 66 | Jan SOUCEK | CZE | 2188,6 |
680,9 | 708,9 | 738,7 | 741,0 |
| 67 | Lee DONG HEE | KOR | 2180,3 |
703,5 | 691,8 | 769,0 | 707,8 |
| 68 | Markus AALTONEN | FIN | 2154,7 |
541,3 | 767,0 | 741,8 | 645,9 |
| 69 | Ondrej MATULA | CZE | 2147,2 |
712,6 | 692,8 | 699,5 | 735,1 |
| 70 | Li HUNG KAY | HKG | 2146,5 |
693,6 | 756,2 | 696,8 | 564,4 |
| 71 | Lech MULLER | POL |
2140,9 | 706,5 | 718,2 |
716,1 | 705,8 |
| 72 | Paul HOULIHAN | IRL | 2136,5 |
716,4 | 683,6 | 736,5 | 652,2 |
| 73 | Steve ALEXANDER | NZL | 2128,3 |
673,0 | 685,9 | 726,3 | 716,1 |
| 74 | Jacek SWIDEREK | POL |
2120,6 | 706,2 | 727,9 |
686,5 | 654,2 |
| 75 | Tuomas TANSKA | FIN | 2033,1 |
674,0 | 730,2 | 628,9 | 543,4 |
| 76 | Sergey DANILOV | RUS | 1981,5 |
649,6 | 642,2 | 689,6 | 621,7 |
| 77 | Valeriy MAKAROV | UKR | 1942,2 |
645,0 | 636,3 | 591,0 | 660,8 |
| 78 | John BAINATHSAH | SUR | 1917,0 |
555,2 | 611,4 | 653,6 | 652,0 |
| 79 | Freddy HAGENS | SUR | 1904,4 |
587,4 | 599,5 | 717,5 | 559,0 |
| 80 | Apostolos PRASTITIS | CYP | 1860,5 |
505,7 | 704,7 | 593,0 | 562,7 |
| 81 | Lin CHIH HUI | TPE | 1834,8 |
535,0 | 686,7 | 613,2 | 527,6 |
| 82 | Mesut SUBAKAN | TUR | 1823,7 |
630,9 | 603,8 | 589,0 | 583,2 |
| 83 | Ugur BOZDUMAN | TUR | 1815,2 |
676,8 | 603,5 | 508,9 | 534,9 |
| 84 | Vladimir STUPAK | UKR | 1801,4 |
602,1 | 628,4 | 516,1 | 570,9 |
| 85 | Marcos RESENDE | BRA | 1719,7 |
605,4 | 558,7 | 524,5 | 555,6 |
| 86 | Geoffrey BAINATHSAH | SUR | 1679,5 |
528,2 | 579,6 | 539,0 | 561,0 |
| 87 | Erkko SAVIARO | FIN | 1679,4 |
615,9 | 535,7 | 379,8 | 527,8 |
| 88 | Chen CENG FENG | TPE | 1656,6 |
548,9 | 527,0 | 529,1 | 578,6 |
| 89 | Alexandr HURYLIOV | BLR | 1498,4 |
508,4 | 490,5 | 462,0 | 499,5 |
| 90 | Demetris SAVVA | CYP | 1496,7 |
620,5 | 414,3 | 461,9 | 333,0 |
| 91 | Viktar VERBAVENKA | BLR | 1406,4 |
445,2 | 388,0 | 446,4 | 514,8 |
| 92 | Jacek SZCZEPANIAK | POL |
1199,4 | 597,2 | 0,0 |
602,3 | 0,0 |
| 93 | Yuriy BAIBARZA | UKR | 1133,6 |
337,2 | 374,8 | 365,3 | 393,5 |
| 94 | Morten LAUGESEN | DEN | 657,1 |
657,1 | 0,0 | 0,0 | 0,0 |
| 95 | Kaan S. GUNER | TUR | 570,4 |
233,8 | 286,2 | 0,0 | 50,4 |
| 96 | Henrique CRUZ | BRA | 0,0 |
0,0 | 0,0 | 0,0 | 0,0 |
| Wyniki Juniorów |
| Place | Competitor | Country | Total |
Panel 1 | Panel 2 | Panel 3 | Panel 4 |
| 1 | Tetsuo ONDA | JPN | 2808,6 |
950,9 | 959,6 | 884,7 | 898,1 |
| 2 | Stephane CARRIER | FRA | 2725,9 |
828,0 | 914,2 | 874,0 | 937,6 |
| 3 | Nicolas GEORGIADES | CYP | 2398,3 |
770,7 | 822,0 | 805,6 | 673,0 |
| 4 | Adam GLATT | CAN | 2374,2 |
704,2 | 843,3 | 768,6 | 762,2 |
| 5 | Han MAN HO | KOR | 2340,3 |
734,5 | 843,3 | 762,5 | 707,4 |
| 6 | Sergey BUTUZOV | RUS | 2287,2 |
704,9 | 782,8 | 799,4 | 48,7 |
| 7 | Malcolm BALFOUR | GBR | 2240,5 |
726,2 | 723,4 | 663,7 | 790,9 |
| 8 | Geoffrey BAINATHSAH | SUR | 1679,5 |
528,2 | 579,6 | 539,0 | 561,0 |
| 9 | Henrique CRUZ | BRA | 0,0 |
0,0 | 0,0 | 0,0 | 0,0 |
| Wyniki drużynowe |
| Place | Team | Total |
1 | 2 | 3 |
| 1 | UNITED STATES of AMERICA | 8639,9 |
2937,1 | 2836,5 | 2866,3 |
| 2 | FRANCE | 8399,5 | 2725,9 |
2997,5 | 2676,2 |
| 3 | JAPAN | 8372,1 | 2835,8 |
2727,6 | 2808,6 |
| 4 | GERMANY | 8298,1 | 2793,4 |
2783,3 | 2721,4 |
| 5 | LIECHTENSTEIN | 8151,9 | 2825,7 |
2855,2 | 2471,0 |
| 6 | ITALY | 8086,2 | 2729,7 |
2560,8 | 2795,7 |
| 7 | ARGENTINA | 7961,3 | 2560,5 |
2437,6 | 2963,2 |
| 8 | AUSTRIA | 7935,1 | 2705,8 |
2614,3 | 2615,0 |
| 9 | SWITZERLAND | 7808,2 | 2685,5 |
2519,0 | 2603,6 |
| 10 | BEGIUM | 7769,7 | 2568,8 |
2595,3 | 2605,7 |
| 11 | AUSTRALIA | 7751,7 | 2555,1 |
2566,6 | 2630,0 |
| 12 | PEOPLE'S REPUBLIC of CHINA | 7575,4 |
2538,3 | 2537,0 | 2500,1 |
| 13 | SWEDEN | 7433,0 | 2466,9 |
2519,9 | 2446,2 |
| 14 | NETHERLANDS | 7325,5 | 2478,4 |
2557,1 | 2289,9 |
| 15 | NORWAY | 7196,1 | 2653,6 |
2330,9 | 2211,7 |
| 16 | CANADA | 7176,9 | 2374,2 |
2490,6 | 2312,1 |
| 17 | GREAT BRITAIN | 7103,3 |
2462,6 | 2240,5 | 2400,1 |
| 18 | HONG KONG,CHINA | 7091,7 |
2584,3 | 2360,9 | 2146,5 |
| 19 | KOREA | 7051,0 | 2180,3 |
2340,3 | 2530,4 |
| 20 | CZECH REPUBLIC | 6640,2 |
2147,2 | 2188,6 | 2304,4 |
| 21 | RUSSIA | 6482,1 | 2287,2 |
1981,5 | 2213,4 |
| 22 | FINLAND | 5867,2 | 2154,7 |
1679,4 | 2033,1 |
| 23 | CYPRUS | 5755,5 | 2398,3 |
1860,5 | 1496,7 |
| 24 | SURINAME | 5501,0 | 1679,5 |
1917,0 | 1904,4 |
| 25 | POLAND | 5461,0 |
2140,9 | 1199,4 | 2120,6 |
| 26 | DENMARK | 5310,8 | 2254,3 |
657,1 | 2399,4 |
| 27 | UKRAINE | 4877,2 | 1133,6 |
1942,2 | 1801,4 |
| 28 | PORTUGAL | 4676,8 | 2223,4 |
2453,4 | --- |
| 29 | IRELAND | 4468,2 | 2136,5 |
2331,7 | --- |
| 30 | TURKEY | 4209,3 | 1815,2 |
570,4 | 1823,7 |
| 31 | CHINESE TAIPEI | 3491,3 | 1656,6 |
1834,8 | --- |
| 32 | BELARUS | 2904,8 | 1498,4 |
1406,4 | --- |
| 33 | SAN MARINO | 2338,8 | 2338,8 |
--- | --- |
| 34 | NEW ZEALAND | 2128,3 | 2128,3 |
--- | --- |
| 35 |
BRASIL |
1719,7 |
0,0 |
1719,7 |
--- |
|